| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | SUNERISE | 
| Model Number : | 24X/24.5X/25X | 
| Certification : | TUV , CQC , ISO | 
| Price : | Negotiable | 
| Payment Terms : | L/C, T/T, Western Union | 
| Supply Ability : | 1000000 PCS/month | 
| Delivery Time : | Within 5-8 work days | 
Sunerise 2 In 1 Function Off Grid Solar Inverter With MPPT Charger Controller
Main Features:
1. Pure Sine Wave Invereter:compatible for most home appliances; stable outputs; strong capability
2. MPPT Controller:higher charging efficiency; protect the battery, extend its life
3. LCD Display:vivid display for system parameters and status
4. Wall-mounted Design:compact appearance with all in one design;flexible installation type
5. Multiple Type Options:flexible choice of batteries and solar panels based on actual daily load power needs
Applications:
1. Field operation:lighting, drilling, disaster relief, commercial promotions.
2. Hospital emergency rescue:surgical lighting, equipment use, etc.
3. Home Appliance:Electronic energy-saving fluorescent, incandescent, small television sets, refrigerator, etc.
4. Energe: solar system, wind system
Details:
| Pure sine wave power | ![]()  | 
| Conversion efficiency 85% | |
| Easy to install & easy to operate & easy to solve | |
| explaination of problem clearly | 
| LED display | 1PC | |
| DC 12V output | 3PCS | |
| AC socket | 1PC | |
| USB port | 1PC | 
There is solar system complete for your reference:
| No | Item | specification | Warranty | Photo | Quantity | 
| 1 | Mono/poly panel | 
  | 25years | ![]()  | 2pcs | 
| 2 | inverter with charger | 
  | 5years | 1pc | |
| 3 | Gel-battery | 
  | 5years | ![]()  | 1pc | 
| Model | GNMB-12V-1000W-S40A | 
| Rated voltage | 12V | 
| PV power | 600W(MAX) | 
| Solar panel open voltage | <50V | 
| Suggest PV voltage | 18V | 
| charge starting panel voltage | >15V | 
| load power(MAX) | 2000W | 
| Over load power | 125% | 
| starting impact power | 1000VA | 
| charging model | MPPT | 
| charging efficiency | >99% | 
| battery discharging protect voltage | 10.8V | 
| low voltage protection recovery voltage | 12.6V | 
| battery over voltage protection | 16.0V | 
| overvoltage protection recovery | 15.0V | 
| charging protection voltage | 14.4V | 
| Back to charging voltage | 13.2V | 
| AC output | 220V/230V/240V±3%(selecting match) | 
| AC output frequency | 50Hz/60HZ | 
| AC input range | AC120V-AC280V | 
| Switch to POWER GRID | <11.5V | 
| Switch to inverter | >14.0V | 
| Output wave form | Sine wave | 
| Product efficiency | >85% | 
| Working temperature | Industrial grade -25℃to +55℃ | 
| Working altitude | <3500M | 
| Weight | 5.5kg | 
| Size(L*W*H) | 376*213*85MM | 

                                 
                             |